Schedule
Please find descriptions for our course sessions here - you will also find resources that will help you prepare for each session.
Course Introduction
Week | Session | Date | Description |
---|---|---|---|
Week 1 | Session 1 | January 17 | Course Introduction |
Week 2 | Session 2 | January 22 | What is a Neighborhood? |
Week 2 | Session 3 | January 24 | Building a Data Pipeline |
Week 3 | Session 4 | January 29 | Working with Tidy Data |
Week 3 | Session 5 | January 31 | Working with Tidy Data |
Week 4 | February 5 | Place Selection Memorandum | |
Week 4 | Session 6 | February 5 | Sharing Your Work |
Week 4 | Session 7 | February 7 | Communicating Complex Information |
Strategies for Analysis
Week | Session | Date | Description |
---|---|---|---|
Week 5 | Session 8 | February 12 | Describing Places |
Week 5 | Session 9 | February 14 | Describing Places |
Week 6 | February 19 | Place Background Memorandum | |
Week 6 | Session 10 | February 19 | Population and the Census |
Week 6 | Session 11 | February 21 | Population and the Census |
Week 7 | Session 12 | February 26 | Segregation |
Week 7 | Session 13 | February 28 | Segregation |
Week 8 | March 4 | Population Memorandum | |
Week 8 | Session 14 | March 4 | Neighborhood Change |
Week 8 | Session 15 | March 6 | Neighborhood Change |
Week 9 | March 11 | Spring Break | |
Week 9 | March 13 | Spring Break | |
Week 10 | Session 16 | March 18 | Place Opportunity |
Week 10 | Session 17 | March 20 | Place Opportunity |
Week 11 | March 25 | Policy Memorandum | |
Week 11 | Session 18 | March 25 | Transportation Equity |
Week 11 | Session 19 | March 27 | Transportation Equity |
Week 12 | Session 20 | April 1 | Health Equity |
Week 12 | Session 21 | April 3 | Health Equity |
Week 13 | Session 22 | April 8 | Final Project Check-In |
Week 13 | Session 23 | April 10 | Final Project Check-In |
Course Wrap-Up
Week | Session | Date | Description |
---|---|---|---|
Week 14 | April 15 | Final Assignment First Draft | |
Week 14 | Session 24 | April 15 | Field Observation |
Week 14 | Session 25 | April 17 | Field Observation |
Week 15 | April 21 | Final Presentation Upload to Box | |
Week 15 | Session 26 | April 22 | Final Presentations |
Week 15 | Session 27 | April 24 | Independent Work (No Class) |
Week 16 | Session 28 | April 29 | Final Presentations |
Week 16 | Session 29 | May 1 | Final Presentations |
Week 17 | May 10 | Final Assignment Due |